![]() |
![]() |
HOME | PROCESS | QUOTATION | CONTRACT | CLIENTS | ACCREDITATION | ![]() |
| ISO-9001:2000£¨INCLUDE 7.3£©QUOTATION |
| ( UNIT: DOLLAR ) | |||||
| Number | Document Review | On-site Audit | Registration£¨Only Once£© | Pre-Audit 500/Man-day | Surveillance Audit 600/ Man-day |
| 600/Man-day | |||||
| 1~4 | 1.0 | 1.0 | 400 | 1.0 | 1.0 |
| 5~9 | 1.0 | 1.5 | 400 | 1.0 | 1.0 |
| 10~19 | 1.0 | 2.0 | 400 | 1.0 | 1.0 |
| 20~29 | 1.5 | 2.5 | 400 | 1.5 | 1.5 |
| 30~59 | 1.5 | 4.5 | 3500 | 1.5 | 2.0 |
| 60~100 | 2.0 | 5.0 | 3500 | 2.0 | 2.0 |
| 101~250 | 2.0 | 6.0 | 3500 | 1.0 | 1.0 |
| 251~500 | 2.5 | 7.5 | 3500 | 3.0 | 3.0 |
| 501~1000 | 3.0 | 9.0 | 3500 | 4.0 | 4.0 |
| 1001~2000 | 4.0 | 11.0 | 3500 | 5.0 | 4.0 |
| 2001~4000 | 4.0 | 14.0 | 3500 | 6.0 | 5.0 |
| 4001~7600 | 5.0 | 16.0 | 3500 | 7.0 | 6.0 |
| ISO-9001:2000£¨ BARRING 7.3 £©QUOTATION |
| ( UNIT: DOLLAR ) | |||||
| Number | Document Review | On-site Audit | Registration£¨Only Once£© | Pre-Audit 500/Man-day | Surveillance Audit 600/ Man-day |
| 600/Man-day | |||||
| 1~9 | 1.0 | 1.0 | 3500 | 1.0 | 1.0 |
| 10~19 | 1.0 | 1.5 | 3500 | 1.0 | 1.0 |
| 20~29 | 1.5 | 2.0 | 3500 | 1.0 | 1.5 |
| 30~59 | 1.5 | 3.0 | 3500 | 1.5 | 2.0 |
| 60~100 | 2.0 | 3.5 | 3500 | 2.0 | 2.0 |
| 101~250 | 2.0 | 4.5 | 3500 | 2.5 | 2.5 |
| 251~500 | 2.5 | 6.0 | 3500 | 3.0 | 3.0 |
| 501~1000 | 3.0 | 7.0 | 3500 | 3.5 | 4.0 |
| 1001~2000 | 4.0 | 8.0 | 3500 | 4.0 | 4.0 |
| 2001~4000 | 4.0 | 10.0 | 3500 | 5.0 | 5.0 |
| 4001~7600 | 5.0 | 11.0 | 3500 | 6.0 | 6.0 |
| E-mail: clients@qaic.com |