- Manufacturer:
- 
                                        - Bourns Inc. (39)
- KYOCERA AVX (154)
- NTE Electronics, Inc (66)
- Vishay Dale (1)
- WEC (3)
- YAGEO (2)
 
- Product Status:
- 
                                                            
- Capacitance:
- 
                                                            
- Tolerance:
- 
                                                            
- Voltage - Rated:
- 
                                                            
- Mounting Type:
- 
                                                            
- Package / Case:
- 
                                                            
- Size / Dimension:
- 
                                                            
- Height - Seated (Max):
- 
                                                            
- Dielectric Material:
- 
                                                            
- Circuit Type:
- 
                                                            
667 Records
                | Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|   | Cornell Dubilier Electronics (CDE) | CAP ARRAY 5UF/40UF... | 1 | 31 In-stock | Get Quote | ||
|   | KYOCERA AVX | CAP ARRAY | 1 | 50,000 In-stock | Get Quote | ||
|   | KYOCERA AVX | CAP ARRAY | 1 | 50,000 In-stock | Get Quote | ||
|   | NTE Electronics, Inc | CAP ARRAY 2UF/4UF ... | 1 | 50,000 In-stock | Get Quote | ||
|   | NTE Electronics, Inc | CAP ARRAY 7.5UF/15U... | 1 | 12 In-stock | Get Quote | ||
|   | NTE Electronics, Inc | CAP ARRAY 7.5UF/15U... | 1 | 12 In-stock | Get Quote | ||
|   | NTE Electronics, Inc | CAP ARRAY 5UF/20UF... | 1 | 15 In-stock | Get Quote | ||
|   | NTE Electronics, Inc | CAP ARRAY 10UF/20UF... | 1 | 12 In-stock | Get Quote | ||
|   | NTE Electronics, Inc | CAP ARRAY 5UF/30UF... | 1 | 17 In-stock | Get Quote | ||
|   | NTE Electronics, Inc | CAP ARRAY 7.5UF/35U... | 1 | 50,000 In-stock | Get Quote | ||
|   | NTE Electronics, Inc | CAP ARRAY 7.5UF/55U... | 1 | 4 In-stock | Get Quote | ||
|   | NTE Electronics, Inc | CAP ARRAY 10UF/55UF... | 1 | 5 In-stock | Get Quote | ||
|   | Hartland Controls/Littelfuse | CAP FILM 15UF/5UF 3... | 1 | 10 In-stock | Get Quote | ||
|   | Hartland Controls/Littelfuse | CAP FILM 15UF/3UF 3... | 1 | 10 In-stock | Get Quote | ||
|   | Hartland Controls/Littelfuse | CAP FILM 25UF/3UF 3... | 1 | 50,000 In-stock | Get Quote | ||
|   | Hartland Controls/Littelfuse | CAP FILM 35UF/3UF 3... | 1 | 50,000 In-stock | Get Quote | ||
|   | Hartland Controls/Littelfuse | CAP FILM 35UF/3UF 3... | 1 | 50,000 In-stock | Get Quote | ||
|   | Hartland Controls/Littelfuse | CAP FILM 30UF/15UF ... | 1 | 50,000 In-stock | Get Quote | ||
|   | Hartland Controls/Littelfuse | CAP FILM 35UF/7.5UF... | 1 | 50,000 In-stock | Get Quote | ||
|   | Hartland Controls/Littelfuse | CAP FILM 45UF/5UF 3... | 1 | 50,000 In-stock | Get Quote | 

