- Manufacturer:
- 
                                        - Murata Electronics (14)
- TDK Corporation (2)
 
- Capacitance:
- 
                                                            
- Package / Case:
- 
                                                            
16 Records
                | Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|   | Murata Electronics | CAP ARRAY 10000PF 6.... | 1 | 50,000 In-stock | Get Quote | ||
|   | Murata Electronics | CAP ARRAY 0.1UF 6.3V... | 1 | 50,000 In-stock | Get Quote | ||
|   | Murata Electronics | CAP ARRAY 0.022UF 6.... | 1 | 50,000 In-stock | Get Quote | ||
|   | Murata Electronics | CAP ARRAY 0.047UF 6.... | 1 | 50,000 In-stock | Get Quote | ||
|   | Murata Electronics | CAP ARRAY 10000PF 10... | 1 | 50,000 In-stock | Get Quote | ||
|   | Murata Electronics | CAP ARRAY 0.1UF 10V... | 1 | 50,000 In-stock | Get Quote | ||
|   | Murata Electronics | CAP ARRAY 0.022UF 10... | 1 | 50,000 In-stock | Get Quote | ||
|   | Murata Electronics | CAP ARRAY 0.047UF 10... | 1 | 50,000 In-stock | Get Quote | ||
|   | Murata Electronics | CAP ARRAY 10000PF 16... | 1 | 50,000 In-stock | Get Quote | ||
|   | Murata Electronics | CAP ARRAY 0.1UF 16V... | 1 | 50,000 In-stock | Get Quote | ||
|   | Murata Electronics | CAP ARRAY 0.022UF 16... | 1 | 50,000 In-stock | Get Quote | ||
|   | Murata Electronics | CAP ARRAY 0.047UF 16... | 1 | 50,000 In-stock | Get Quote | ||
|   | TDK Corporation | CAP ARRAY 0.1UF 6.3V... | 1 | 50,000 In-stock | Get Quote | ||
|   | TDK Corporation | CAP ARRAY 0.1UF 6.3V... | 1 | 50,000 In-stock | Get Quote | ||
|   | Murata Electronics | CAP ARRAY 1UF 4V X... | 1 | 50,000 In-stock | Get Quote | ||
|   | Murata Electronics | CAP ARRAY 1UF 6.3V ... | 1 | 50,000 In-stock | Get Quote | 

