- Manufacturer:
- 
                                        
- KYOCERA AVX (152)
- NTE Electronics, Inc (16)
- WEC (2)
- YAGEO (2)
 
- Product Status:
- 
                                                            
- Capacitance:
- 
                                                            
- Voltage - Rated:
- 
                                                            
- Mounting Type:
- 
                                                            
- Package / Case:
- 
                                                            
- Dielectric Material:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Circuit Type:
- 
                                                            
250 Records
                | Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|   | KYOCERA AVX | CAP ARRAY | 1 | 50,000 In-stock | Get Quote | ||
|   | KYOCERA AVX | CAP ARRAY | 1 | 50,000 In-stock | Get Quote | ||
|   | NTE Electronics, Inc | CAP ARRAY 2UF/4UF ... | 1 | 50,000 In-stock | Get Quote | ||
|   | Hartland Controls/Littelfuse | CAP FILM 15UF/5UF 3... | 1 | 10 In-stock | Get Quote | ||
|   | Hartland Controls/Littelfuse | CAP FILM 15UF/3UF 3... | 1 | 10 In-stock | Get Quote | ||
|   | Hartland Controls/Littelfuse | CAP FILM 25UF/3UF 3... | 1 | 50,000 In-stock | Get Quote | ||
|   | Hartland Controls/Littelfuse | CAP FILM 35UF/3UF 3... | 1 | 50,000 In-stock | Get Quote | ||
|   | Hartland Controls/Littelfuse | CAP FILM 35UF/3UF 3... | 1 | 50,000 In-stock | Get Quote | ||
|   | Hartland Controls/Littelfuse | CAP FILM 30UF/15UF ... | 1 | 50,000 In-stock | Get Quote | ||
|   | Hartland Controls/Littelfuse | CAP FILM 35UF/7.5UF... | 1 | 50,000 In-stock | Get Quote | ||
|   | Hartland Controls/Littelfuse | CAP FILM 45UF/5UF 3... | 1 | 50,000 In-stock | Get Quote | ||
|   | KYOCERA AVX | CAP ARRAY | 1 | 50,000 In-stock | Get Quote | ||
|   | KYOCERA AVX | CAP ARRAY | 1 | 50,000 In-stock | Get Quote | ||
|   | KYOCERA AVX | CAP ARRAY | 1 | 50,000 In-stock | Get Quote | ||
|   | KYOCERA AVX | CAP ARRAY | 1 | 50,000 In-stock | Get Quote | ||
|   | KYOCERA AVX | CAP ARRAY | 1 | 50,000 In-stock | Get Quote | ||
|   | KYOCERA AVX | CAP ARRAY | 1 | 50,000 In-stock | Get Quote | ||
|   | KYOCERA AVX | CAP ARRAY | 1 | 50,000 In-stock | Get Quote | ||
|   | KYOCERA AVX | CAP ARRAY | 1 | 50,000 In-stock | Get Quote | ||
|   | KYOCERA AVX | CAP ARRAY | 1 | 50,000 In-stock | Get Quote | 

