- Capacitance:
- 
                                                            
- Voltage - Rated:
- 
                                                            
- Height - Seated (Max):
- 
                                                            
- Dielectric Material:
- 
                                                            
- Circuit Type:
- 
                                                            
38 Records
                | Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|   | NTE Electronics, Inc | CAP ARRAY 7.5UF/15U... | 1 | 12 In-stock | Get Quote | ||
|   | NTE Electronics, Inc | CAP ARRAY 7.5UF/15U... | 1 | 12 In-stock | Get Quote | ||
|   | NTE Electronics, Inc | CAP ARRAY 5UF/20UF... | 1 | 15 In-stock | Get Quote | ||
|   | NTE Electronics, Inc | CAP ARRAY 10UF/20UF... | 1 | 12 In-stock | Get Quote | ||
|   | NTE Electronics, Inc | CAP ARRAY 7.5UF/35U... | 1 | 50,000 In-stock | Get Quote | ||
|   | NTE Electronics, Inc | CAP ARRAY 10UF/55UF... | 1 | 5 In-stock | Get Quote | ||
|   | NTE Electronics, Inc | CAP ARRAY 5UF/35UF... | 1 | 109 In-stock | Get Quote | ||
|   | NTE Electronics, Inc | CAP ARRAY 5UF/40UF... | 1 | 108 In-stock | Get Quote | ||
|   | NTE Electronics, Inc | CAP ARRAY 5UF/55UF... | 1 | 366 In-stock | Get Quote | ||
|   | NTE Electronics, Inc | CAP ARRAY 5UF/40UF... | 1 | 128 In-stock | Get Quote | ||
|   | NTE Electronics, Inc | CAP ARRAY 5UF/15UF... | 1 | 49 In-stock | Get Quote | ||
|   | NTE Electronics, Inc | CAP ARRAY 5UF/15UF... | 1 | 28 In-stock | Get Quote | ||
|   | NTE Electronics, Inc | CAP ARRAY 7.5UF/20U... | 1 | 22 In-stock | Get Quote | ||
|   | NTE Electronics, Inc | CAP ARRAY 5UF/25UF... | 1 | 43 In-stock | Get Quote | ||
|   | NTE Electronics, Inc | CAP ARRAY 7.5UF/25U... | 1 | 20 In-stock | Get Quote | ||
|   | NTE Electronics, Inc | CAP ARRAY 7.5UF/25U... | 1 | 9 In-stock | Get Quote | ||
|   | NTE Electronics, Inc | CAP ARRAY 5UF/30UF... | 1 | 71 In-stock | Get Quote | ||
|   | NTE Electronics, Inc | CAP ARRAY 10UF/25UF... | 1 | 33 In-stock | Get Quote | ||
|   | NTE Electronics, Inc | CAP ARRAY 7.5UF/30U... | 1 | 34 In-stock | Get Quote | ||
|   | NTE Electronics, Inc | CAP ARRAY 10UF/30UF... | 1 | 38 In-stock | Get Quote | 

