- Manufacturer:
- 
                                        
- Bourns Inc. (39)
- KEMET (40)
- KYOCERA AVX (5)
- Murata Electronics (120)
- Taiyo Yuden (37)
- TDK Corporation (315)
- WEC (1)
- YAGEO (7)
 
- Capacitance:
- 
                                                            
- Voltage - Rated:
- 
                                                            
- Temperature Coefficient:
- 
                                                            
- Ratings:
- 
                                                            
- Mounting Type:
- 
                                                            
- Package / Case:
- 
                                                            
- Size / Dimension:
- 
                                                            
- Height - Seated (Max):
- 
                                                            
- Dielectric Material:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Circuit Type:
- 
                                                            
791 Records
                | Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|   | TDK Corporation | CAP ARRAY 0.47UF 6.3... | 1 | 715 In-stock | Get Quote | ||
|   | TDK Corporation | CAP ARRAY 1000PF 100... | 1 | 474 In-stock | Get Quote | ||
|   | TDK Corporation | CAP ARRAY 33PF 50V ... | 1 | 925 In-stock | Get Quote | ||
|   | TDK Corporation | CAP ARRAY 4700PF 25V... | 1 | 314 In-stock | Get Quote | ||
|   | TDK Corporation | CAP ARRAY 0.47UF 10V... | 1 | 234 In-stock | Get Quote | ||
|   | TDK Corporation | CAP ARRAY 0.022UF 50... | 1 | 802 In-stock | Get Quote | ||
|   | TDK Corporation | CAP ARRAY 2200PF 50V... | 1 | 746 In-stock | Get Quote | ||
|   | TDK Corporation | CAP ARRAY 10PF 50V ... | 1 | 259 In-stock | Get Quote | ||
|   | TDK Corporation | CAP ARRAY 220PF 50V... | 1 | 236 In-stock | Get Quote | ||
|   | TDK Corporation | CAP ARRAY 680PF 50V... | 1 | 504 In-stock | Get Quote | ||
|   | TDK Corporation | CAP ARRAY 0.22UF 10V... | 1 | 5 In-stock | Get Quote | ||
|   | Taiyo Yuden | CAP ARRAY 10000PF 25... | 1 | 50,000 In-stock | Get Quote | ||
|   | Taiyo Yuden | CAP ARRAY 0.022UF 25... | 1 | 50,000 In-stock | Get Quote | ||
|   | Taiyo Yuden | CAP ARRAY 0.1UF 25V... | 1 | 50,000 In-stock | Get Quote | ||
|   | Taiyo Yuden | CAP ARRAY 0.047UF 16... | 1 | 50,000 In-stock | Get Quote | ||
|   | Taiyo Yuden | CAP ARRAY 0.1UF 16V... | 1 | 50,000 In-stock | Get Quote | ||
|   | Taiyo Yuden | CAP ARRAY 0.22UF 10V... | 1 | 50,000 In-stock | Get Quote | ||
|   | Taiyo Yuden | CAP ARRAY 0.47UF 10V... | 1 | 50,000 In-stock | Get Quote | ||
|   | Taiyo Yuden | CAP ARRAY 1.0UF 6.3V... | 1 | 50,000 In-stock | Get Quote | ||
|   | Taiyo Yuden | CAP ARRAY 2.2UF 6.3V... | 1 | 50,000 In-stock | Get Quote | 

