- Manufacturer:
- 
                                        
- Bourns Inc. (8)
- KEMET (109)
- KYOCERA AVX (344)
- Murata Electronics (63)
- Taiyo Yuden (10)
- TDK Corporation (94)
- YAGEO (92)
 
- Capacitance:
- 
                                                            
- Voltage - Rated:
- 
                                                            
- Temperature Coefficient:
- 
                                                            
- Ratings:
- 
                                                            
- Mounting Type:
- 
                                                            
- Package / Case:
- 
                                                            
- Size / Dimension:
- 
                                                            
- Height - Seated (Max):
- 
                                                            
- Dielectric Material:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Circuit Type:
- 
                                                            
797 Records
                | Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|   | YAGEO | CAP ARRAY 10PF 50V ... | 1 | 300 In-stock | Get Quote | ||
|   | TDK Corporation | CAP ARRAY 10PF 50V ... | 1 | 259 In-stock | Get Quote | ||
|   | KEMET | CAP ARRAY 1000PF 200... | 1 | 540 In-stock | Get Quote | ||
|   | KEMET | CAP ARRAY 10000PF 20... | 1 | 280 In-stock | Get Quote | ||
|   | KEMET | CAP ARRAY 47PF 50V ... | 1 | 975 In-stock | Get Quote | ||
|   | KYOCERA AVX | CAP ARRAY 0.1UF 16V... | 1 | 333 In-stock | Get Quote | ||
|   | KYOCERA AVX | CAP ARRAY 0.10UF 25V... | 1 | 252 In-stock | Get Quote | ||
|   | KYOCERA AVX | CAP ARRAY 0.1UF 16V... | 1 | 50,000 In-stock | Get Quote | ||
|   | KYOCERA AVX | CAP 4-ARRAY .10UF 16... | 1 | 50,000 In-stock | Get Quote | ||
|   | YAGEO | CAP ARRAY 100PF 50V... | 1 | 58 In-stock | Get Quote | ||
|   | YAGEO | CAP ARRAY 100PF 50V... | 1 | 16 In-stock | Get Quote | ||
|   | KYOCERA AVX | CAP ARRAY 10000PF 16... | 1 | 76 In-stock | Get Quote | ||
|   | KYOCERA AVX | CAP ARRAY 0.1UF 25V... | 1 | 50,000 In-stock | Get Quote | ||
|   | KEMET | CAP ARRAY 10000PF 50... | 1 | 50,000 In-stock | Get Quote | ||
|   | KEMET | CAP ARRAY 100PF 50V... | 1 | 5 In-stock | Get Quote | ||
|   | KYOCERA AVX | CAP ARRAY 1000PF 16V... | 1 | 66 In-stock | Get Quote | ||
|   | KEMET | CAP ARRAY 0.1UF 16V... | 1 | 50,000 In-stock | Get Quote | ||
|   | YAGEO | CAP ARRAY 10000PF 16... | 1 | 50,000 In-stock | Get Quote | ||
|   | YAGEO | CAP ARRAY 10000PF 16... | 1 | 24 In-stock | Get Quote | ||
|   | YAGEO | CAP ARRAY 47PF 50V ... | 1 | 50,000 In-stock | Get Quote | 

