- Manufacturer:
- 
                                        - Bourns Inc. (33)
- KYOCERA AVX (4)
- NTE Electronics, Inc (52)
- Vishay Dale (1)
- WEC (1)
 
- Product Status:
- 
                                                            
- Capacitance:
- 
                                                            
- Tolerance:
- 
                                                            
- Voltage - Rated:
- 
                                                            
- Mounting Type:
- 
                                                            
- Package / Case:
- 
                                                            
- Size / Dimension:
- 
                                                            
- Height - Seated (Max):
- 
                                                            
- Dielectric Material:
- 
                                                            
- Supplier Device Package:
- 
                                                            
423 Records
                | Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|   | Cornell Dubilier Electronics (CDE) | CAP ARRAY 5UF/40UF... | 1 | 31 In-stock | Get Quote | ||
|   | Knowles Dielectric Labs | CAP ARRAY 30PF 10V ... | 1 | 50,000 In-stock | Get Quote | ||
|   | Knowles Dielectric Labs | CAP ARRAY 30PF 10V ... | 1 | 50,000 In-stock | Get Quote | ||
|   | Knowles Dielectric Labs | CAP ARR 82PF .22UF 1... | 1 | 50,000 In-stock | Get Quote | ||
|   | NTE Electronics, Inc | CAP ARRAY 7.5UF/15U... | 1 | 12 In-stock | Get Quote | ||
|   | NTE Electronics, Inc | CAP ARRAY 7.5UF/15U... | 1 | 12 In-stock | Get Quote | ||
|   | NTE Electronics, Inc | CAP ARRAY 5UF/20UF... | 1 | 15 In-stock | Get Quote | ||
|   | NTE Electronics, Inc | CAP ARRAY 10UF/20UF... | 1 | 12 In-stock | Get Quote | ||
|   | NTE Electronics, Inc | CAP ARRAY 5UF/30UF... | 1 | 17 In-stock | Get Quote | ||
|   | NTE Electronics, Inc | CAP ARRAY 7.5UF/35U... | 1 | 50,000 In-stock | Get Quote | ||
|   | NTE Electronics, Inc | CAP ARRAY 7.5UF/55U... | 1 | 4 In-stock | Get Quote | ||
|   | NTE Electronics, Inc | CAP ARRAY 10UF/55UF... | 1 | 5 In-stock | Get Quote | ||
|   | KYOCERA AVX | CAP FEEDTHRU 100PF... | 1 | 50,000 In-stock | Get Quote | ||
|   | Bourns Inc. | CAP ARRAY 10000PF 50... | 1 | 50,000 In-stock | Get Quote | ||
|   | NTE Electronics, Inc | CAP ARRAY 5UF/35UF... | 1 | 109 In-stock | Get Quote | ||
|   | NTE Electronics, Inc | CAP ARRAY 5UF/40UF... | 1 | 108 In-stock | Get Quote | ||
|   | NTE Electronics, Inc | CAP ARRAY 5UF/8.5UF... | 1 | 364 In-stock | Get Quote | ||
|   | NTE Electronics, Inc | CAP ARRAY 5UF/55UF... | 1 | 366 In-stock | Get Quote | ||
|   | NTE Electronics, Inc | CAP ARRAY 5UF/40UF... | 1 | 128 In-stock | Get Quote | ||
|   | Bourns Inc. | CAP ARRAY 10000PF 50... | 1 | 50,000 In-stock | Get Quote | 

