- Manufacturer:
- 
                                        
- Taiyo Yuden (2)
- TDK Corporation (7)
 
- Package / Case:
- 
                                                            
- Size / Dimension:
- 
                                                            
- Height - Seated (Max):
- 
                                                            
- Supplier Device Package:
- 
                                                            
10 Records
                | Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|   | TDK Corporation | CAP ARRAY 0.47UF 6.3... | 1 | 715 In-stock | Get Quote | ||
|   | TDK Corporation | CAP ARRAY 0.47UF 10V... | 1 | 234 In-stock | Get Quote | ||
|   | Taiyo Yuden | CAP ARRAY 0.47UF 10V... | 1 | 50,000 In-stock | Get Quote | ||
|   | Taiyo Yuden | CAP ARRAY 0.47UF 10V... | 1 | 50,000 In-stock | Get Quote | ||
|   | TDK Corporation | CAP ARRAY 0.47UF 10V... | 1 | 50,000 In-stock | Get Quote | ||
|   | Murata Electronics | CAP ARRAY 0.47UF 16V... | 1 | 50,000 In-stock | Get Quote | ||
|   | TDK Corporation | CAP ARRAY 0.47UF 10V... | 1 | 3,450 In-stock | Get Quote | ||
|   | TDK Corporation | CAP ARRAY 0.47UF 6.3... | 1 | 50,000 In-stock | Get Quote | ||
|   | TDK Corporation | CAP ARRAY 0.47UF 6.3... | 1 | 50,000 In-stock | Get Quote | ||
|   | TDK Corporation | CAP ARRAY 0.47UF 6.3... | 1 | 50,000 In-stock | Get Quote | 

