- Manufacturer:
- 
                                        - Bourns Inc. (1)
- KEMET (8)
- KYOCERA AVX (10)
- Murata Electronics (10)
- Taiyo Yuden (1)
- TDK Corporation (16)
- YAGEO (2)
 
- Product Status:
- 
                                                            
- Tolerance:
- 
                                                            
- Temperature Coefficient:
- 
                                                            
- Ratings:
- 
                                                            
- Mounting Type:
- 
                                                            
- Package / Case:
- 
                                                            
- Size / Dimension:
- 
                                                            
- Height - Seated (Max):
- 
                                                            
- Dielectric Material:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Circuit Type:
- 
                                                            
48 Records
                | Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|   | TDK Corporation | CAP ARRAY 0.022UF 50... | 1 | 802 In-stock | Get Quote | ||
|   | KEMET | CAP ARRAY 0.022UF 10... | 1 | 50,000 In-stock | Get Quote | ||
|   | YAGEO | CAP ARRAY 0.022UF 25... | 1 | 50,000 In-stock | Get Quote | ||
|   | KYOCERA AVX | CAP ARRAY | 1 | 50,000 In-stock | Get Quote | ||
|   | Taiyo Yuden | CAP ARRAY 0.022UF 25... | 1 | 50,000 In-stock | Get Quote | ||
|   | TDK Corporation | CAP ARRAY 0.022UF 16... | 1 | 50,000 In-stock | Get Quote | ||
|   | TDK Corporation | CAP ARRAY 0.022UF 50... | 1 | 50,000 In-stock | Get Quote | ||
|   | Murata Electronics | CAP ARRAY 0.022UF 6.... | 1 | 50,000 In-stock | Get Quote | ||
|   | Murata Electronics | CAP ARRAY 0.022UF 10... | 1 | 50,000 In-stock | Get Quote | ||
|   | Murata Electronics | CAP ARRAY 0.022UF 16... | 1 | 50,000 In-stock | Get Quote | ||
|   | Murata Electronics | CAP ARRAY 0.022UF 10... | 1 | 50,000 In-stock | Get Quote | ||
|   | Murata Electronics | CAP ARRAY 0.022UF 16... | 1 | 50,000 In-stock | Get Quote | ||
|   | Murata Electronics | CAP ARRAY 0.022UF 10... | 1 | 50,000 In-stock | Get Quote | ||
|   | TDK Corporation | CAP ARRAY 0.022UF 50... | 1 | 3,770 In-stock | Get Quote | ||
|   | Bourns Inc. | CAP ARRAY 0.022UF 50... | 1 | 50,000 In-stock | Get Quote | ||
|   | TDK Corporation | CAP ARRAY 0.022UF 50... | 1 | 3,675 In-stock | Get Quote | ||
|   | KEMET | CAP ARRAY 0.022UF 50... | 1 | 1,412 In-stock | Get Quote | ||
|   | TDK Corporation | CAP ARRAY 0.022UF 50... | 1 | 50,000 In-stock | Get Quote | ||
|   | KEMET | CAP ARRAY 0.022UF 16... | 1 | 50,000 In-stock | Get Quote | ||
|   | YAGEO | CAP ARRAY 0.022UF 16... | 1 | 50,000 In-stock | Get Quote | 

