- Manufacturer:
- 
                                        - KYOCERA AVX (4)
- YAGEO (2)
 
- Product Status:
- 
                                                            
- Temperature Coefficient:
- 
                                                            
- Height - Seated (Max):
- 
                                                            
- Supplier Device Package:
- 
                                                            
7 Records
                | Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|   | Panasonic Electronic Components | CAP ARRAY 390PF 50V... | 1 | 50,000 In-stock | Get Quote | ||
|   | YAGEO | CAP ARRAY 390PF 50V... | 1 | 50,000 In-stock | Get Quote | ||
|   | YAGEO | CAP ARRAY 390PF 50V... | 1 | 50,000 In-stock | Get Quote | ||
|   | KYOCERA AVX | CAP ARRAY 390PF 100V... | 1 | 50,000 In-stock | Get Quote | ||
|   | KYOCERA AVX | CAP ARRAY 390PF 25V... | 1 | 50,000 In-stock | Get Quote | ||
|   | KYOCERA AVX | CAP ARRAY 390PF 50V... | 1 | 50,000 In-stock | Get Quote | ||
|   | KYOCERA AVX | CAP ARRAY 390PF 16V... | 1 | 50,000 In-stock | Get Quote | 

