- Manufacturer:
- 
                                        
- YAGEO (1)
 
- Product Status:
- 
                                                            
- Capacitance:
- 
                                                            
- Package / Case:
- 
                                                            
- Size / Dimension:
- 
                                                            
- Height - Seated (Max):
- 
                                                            
- Supplier Device Package:
- 
                                                            
11 Records
                | Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|   | YAGEO | CAP ARRAY 0.1UF 25V... | 1 | 50,000 In-stock | Get Quote | ||
|   | Samsung Electro-Mechanics | CAP ARRAY 0.1UF 25V... | 1 | 50,000 In-stock | Get Quote | ||
|   | Samsung Electro-Mechanics | CAP ARRAY 0.1UF 25V... | 1 | 50,000 In-stock | Get Quote | ||
|   | Murata Electronics | CAP ARRAY 2200PF 100... | 1 | 50,000 In-stock | Get Quote | ||
|   | Murata Electronics | CAP ARRAY 0.022UF 50... | 1 | 50,000 In-stock | Get Quote | ||
|   | Murata Electronics | CAP ARRAY 0.033UF 50... | 1 | 50,000 In-stock | Get Quote | ||
|   | Murata Electronics | CAP ARRAY 0.047UF 50... | 1 | 50,000 In-stock | Get Quote | ||
|   | Murata Electronics | CAP ARRAY 0.068UF 16... | 1 | 50,000 In-stock | Get Quote | ||
|   | Panasonic Electronic Components | CAP ARRAY 0.1UF 25V... | 1 | 50,000 In-stock | Get Quote | ||
|   | Panasonic Electronic Components | CAP ARRAY 1.0UF 10V... | 1 | 50,000 In-stock | Get Quote | ||
|   | Panasonic Electronic Components | CAP ARRAY 0.1UF 16V... | 1 | 50,000 In-stock | Get Quote | 

