- Manufacturer:
- 
                                        
- Bourns Inc. (36)
- KEMET (96)
- KYOCERA AVX (230)
- Murata Electronics (42)
- Taiyo Yuden (7)
- TDK Corporation (72)
- YAGEO (39)
 
- Product Status:
- 
                                                            
- Capacitance:
- 
                                                            
- Tolerance:
- 
                                                            
- Voltage - Rated:
- 
                                                            
- Ratings:
- 
                                                            
- Mounting Type:
- 
                                                            
- Package / Case:
- 
                                                            
- Size / Dimension:
- 
                                                            
- Height - Seated (Max):
- 
                                                            
- Dielectric Material:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Circuit Type:
- 
                                                            
551 Records
                | Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|   | TDK Corporation | CAP ARRAY 1000PF 100... | 1 | 474 In-stock | Get Quote | ||
|   | TDK Corporation | CAP ARRAY 4700PF 25V... | 1 | 314 In-stock | Get Quote | ||
|   | TDK Corporation | CAP ARRAY 2200PF 50V... | 1 | 746 In-stock | Get Quote | ||
|   | KEMET | CAP ARRAY 1000PF 200... | 1 | 540 In-stock | Get Quote | ||
|   | KEMET | CAP ARRAY 10000PF 20... | 1 | 280 In-stock | Get Quote | ||
|   | KYOCERA AVX | CAP ARRAY 0.1UF 16V... | 1 | 333 In-stock | Get Quote | ||
|   | KYOCERA AVX | CAP ARRAY 0.10UF 25V... | 1 | 252 In-stock | Get Quote | ||
|   | KYOCERA AVX | CAP ARRAY 0.1UF 16V... | 1 | 50,000 In-stock | Get Quote | ||
|   | KYOCERA AVX | CAP 4-ARRAY .10UF 16... | 1 | 50,000 In-stock | Get Quote | ||
|   | KYOCERA AVX | CAP ARRAY 10000PF 16... | 1 | 76 In-stock | Get Quote | ||
|   | KYOCERA AVX | CAP ARRAY 0.1UF 25V... | 1 | 50,000 In-stock | Get Quote | ||
|   | KEMET | CAP ARRAY 10000PF 50... | 1 | 50,000 In-stock | Get Quote | ||
|   | KYOCERA AVX | CAP ARRAY 1000PF 16V... | 1 | 66 In-stock | Get Quote | ||
|   | KEMET | CAP ARRAY 0.1UF 16V... | 1 | 50,000 In-stock | Get Quote | ||
|   | YAGEO | CAP ARRAY 10000PF 16... | 1 | 50,000 In-stock | Get Quote | ||
|   | YAGEO | CAP ARRAY 10000PF 16... | 1 | 24 In-stock | Get Quote | ||
|   | YAGEO | CAP ARRAY 10000PF 50... | 1 | 41 In-stock | Get Quote | ||
|   | KEMET | CAP ARRAY 0.022UF 10... | 1 | 50,000 In-stock | Get Quote | ||
|   | KEMET | CAP ARRAY 0.015UF 10... | 1 | 50,000 In-stock | Get Quote | ||
|   | KEMET | CAP ARRAY 10000PF 20... | 1 | 50,000 In-stock | Get Quote | 

