- Operating Temperature:
- 
                                                            
- Package / Case:
- 
                                                            
- Interface:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Clock Rate:
- 
                                                            
- Non-Volatile Memory:
- 
                                                            
- Voltage - I/O:
- 
                                                            
- Voltage - Core:
- 
                                                            
6 Records
                | Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|   | WEC | IC DSP CTLR 32BIT ... | 1 | 16 In-stock | Get Quote | ||
|   | WEC | IC DSP FIX/FLOAT ... | 1 | 20 In-stock | Get Quote | ||
|   | WEC | IC DSP CONTROLLE... | 1 | 776 In-stock | Get Quote | ||
|   | WEC | IC DSP 16/32B 400MHZ ... | 1 | 6 In-stock | Get Quote | ||
|   | WEC | IC DSP HP 32BIT 8CH... | 1 | 238 In-stock | Get Quote | ||
|   | WEC | IC DSP HP 32BIT 12C... | 1 | 31 In-stock | Get Quote | 

