- Manufacturer:
- 
                                        - Molex (8)
- DiTom Microwave (1528)
- Narda-MITEQ (7)
- Pasternack (33)
- TDK Corporation (2)
 
- Package / Case:
- 
                                                            
- Frequency:
- 
                                                            
- Connector Type:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Insertion Loss:
- 
                                                            
- Isolation:
- 
                                                            
- VSWR:
- 
                                                            
- Power - Average Forward:
- 
                                                            
1,593 Records
                | Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|   | TDK Corporation | ISOLATOR, CU4S0508 ... | 1 | 2,000 In-stock | Get Quote | ||
|   | Molex | SMSJ CIRCULATOR/... | 1 | 598 In-stock | Get Quote | ||
|   | Molex | SMSJ ISOLATOR/717-... | 1 | 240 In-stock | Get Quote | ||
|   | Molex | SMSJ ISOLATOR/1805... | 1 | 360 In-stock | Get Quote | ||
|   | DiTom Microwave | 12.00 - 18.00 GHZ CIRCU... | 1 | 7 In-stock | Get Quote | ||
|   | DiTom Microwave | 2.00 - 6.00 GHZ CIRCUL... | 1 | 16 In-stock | Get Quote | ||
|   | Pasternack | 1.7-2.4GHZ ISLTR 10W ... | 1 | 21 In-stock | Get Quote | ||
|   | Anatech Electronics Inc. | 0.470-0.610 GHZ CIRCUL... | 1 | 2 In-stock | Get Quote | ||
|   | Anatech Electronics Inc. | 6.000-8.000 GHZ CIRCUL... | 1 | 3 In-stock | Get Quote | ||
|   | DiTom Microwave | 0.80 - 1.00 GHZ CIRCUL... | 1 | 5 In-stock | Get Quote | ||
|   | Anatech Electronics Inc. | 0.400-0.500 GHZ CIRCUL... | 1 | 2 In-stock | Get Quote | ||
|   | Pasternack | 6-18GHZ ISLTR 10W SM... | 1 | 4 In-stock | Get Quote | ||
|   | DiTom Microwave | 8.50 - 9.60 GHZ CIRCUL... | 1 | 50,000 In-stock | Get Quote | ||
|   | DiTom Microwave | 0.80 - 0.90 GHZ ISOLAT... | 1 | 50,000 In-stock | Get Quote | ||
|   | DiTom Microwave | 1.40 - 1.60 GHZ ISOLAT... | 1 | 50,000 In-stock | Get Quote | ||
|   | DiTom Microwave | 7.50 - 10.00 GHZ CIRCU... | 1 | 50,000 In-stock | Get Quote | ||
|   | DiTom Microwave | 7.00 - 12.40 GHZ CIRCU... | 1 | 50,000 In-stock | Get Quote | ||
|   | DiTom Microwave | 8.00 - 16.00 GHZ CIRCU... | 1 | 50,000 In-stock | Get Quote | ||
|   | DiTom Microwave | 6.00 - 12.40 GHZ ISOLA... | 1 | 50,000 In-stock | Get Quote | ||
|   | DiTom Microwave | 8.00 - 16.00 GHZ CIRCU... | 1 | 50,000 In-stock | Get Quote | 

