- Manufacturer:
- 
                                        - DiTom Microwave (10)
- Pasternack (3)
 
- Type:
- 
                                                            
- Connector Type:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Insertion Loss:
- 
                                                            
- Isolation:
- 
                                                            
13 Records
                | Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|   | Pasternack | 6-18GHZ ISLTR 10W SM... | 1 | 4 In-stock | Get Quote | ||
|   | Pasternack | 6-18GHZ ISLTR 10W SM... | 1 | 6 In-stock | Get Quote | ||
|   | Pasternack | 6-18GHZ ISLTR 10W SM... | 1 | 4 In-stock | Get Quote | ||
|   | DiTom Microwave | 6.00 - 18.00 GHZ ISOLA... | 1 | 2 In-stock | Get Quote | ||
|   | DiTom Microwave | 6.00 - 18.00 GHZ CIRCU... | 1 | 50,000 In-stock | Get Quote | ||
|   | DiTom Microwave | 6.00 - 18.00 GHZ CIRCU... | 1 | 50,000 In-stock | Get Quote | ||
|   | DiTom Microwave | 6.00 - 18.00 GHZ CIRCU... | 1 | 50,000 In-stock | Get Quote | ||
|   | DiTom Microwave | 6.00 - 18.00 GHZ ISOLA... | 1 | 50,000 In-stock | Get Quote | ||
|   | DiTom Microwave | 6.00 - 18.00 GHZ ISOLA... | 1 | 50,000 In-stock | Get Quote | ||
|   | DiTom Microwave | 6.00 - 18.00 GHZ CIRCU... | 1 | 50,000 In-stock | Get Quote | ||
|   | DiTom Microwave | 6.00 - 18.00 GHZ CIRCU... | 1 | 50,000 In-stock | Get Quote | ||
|   | DiTom Microwave | 6.00 - 18.00 GHZ CIRCU... | 1 | 50,000 In-stock | Get Quote | ||
|   | DiTom Microwave | 6.00 - 18.00 GHZ CIRCU... | 1 | 50,000 In-stock | Get Quote | 

