- Manufacturer:
- 
                                        
- DiTom Microwave (1146)
- Narda-MITEQ (7)
- Pasternack (20)
 
- Frequency:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Insertion Loss:
- 
                                                            
- Isolation:
- 
                                                            
- VSWR:
- 
                                                            
- Power - Average Forward:
- 
                                                            
1,178 Records
                | Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|   | DiTom Microwave | 12.00 - 18.00 GHZ CIRCU... | 1 | 7 In-stock | Get Quote | ||
|   | DiTom Microwave | 2.00 - 6.00 GHZ CIRCUL... | 1 | 16 In-stock | Get Quote | ||
|   | Pasternack | 1.7-2.4GHZ ISLTR 10W ... | 1 | 21 In-stock | Get Quote | ||
|   | Anatech Electronics Inc. | 0.470-0.610 GHZ CIRCUL... | 1 | 2 In-stock | Get Quote | ||
|   | Anatech Electronics Inc. | 6.000-8.000 GHZ CIRCUL... | 1 | 3 In-stock | Get Quote | ||
|   | Anatech Electronics Inc. | 0.400-0.500 GHZ CIRCUL... | 1 | 2 In-stock | Get Quote | ||
|   | Pasternack | 6-18GHZ ISLTR 10W SM... | 1 | 4 In-stock | Get Quote | ||
|   | DiTom Microwave | 8.50 - 9.60 GHZ CIRCUL... | 1 | 50,000 In-stock | Get Quote | ||
|   | DiTom Microwave | 0.80 - 0.90 GHZ ISOLAT... | 1 | 50,000 In-stock | Get Quote | ||
|   | DiTom Microwave | 1.40 - 1.60 GHZ ISOLAT... | 1 | 50,000 In-stock | Get Quote | ||
|   | DiTom Microwave | 7.50 - 10.00 GHZ CIRCU... | 1 | 50,000 In-stock | Get Quote | ||
|   | DiTom Microwave | 7.00 - 12.40 GHZ CIRCU... | 1 | 50,000 In-stock | Get Quote | ||
|   | DiTom Microwave | 8.00 - 16.00 GHZ CIRCU... | 1 | 50,000 In-stock | Get Quote | ||
|   | DiTom Microwave | 6.00 - 12.40 GHZ ISOLA... | 1 | 50,000 In-stock | Get Quote | ||
|   | DiTom Microwave | 8.00 - 16.00 GHZ CIRCU... | 1 | 50,000 In-stock | Get Quote | ||
|   | DiTom Microwave | 1.20 - 1.40 GHZ ISOLAT... | 1 | 50,000 In-stock | Get Quote | ||
|   | DiTom Microwave | 9.20 - 10.50 GHZ CIRCU... | 1 | 50,000 In-stock | Get Quote | ||
|   | DiTom Microwave | 3.70 - 8.30 GHZ ISOLAT... | 1 | 50,000 In-stock | Get Quote | ||
|   | DiTom Microwave | 7.00 - 11.00 GHZ CIRCU... | 1 | 50,000 In-stock | Get Quote | ||
|   | DiTom Microwave | 14.00 - 15.00 GHZ ISOLA... | 1 | 50,000 In-stock | Get Quote | 

